This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
GRUBI YOGYAKARYA: GRUBIKu MENJAGA JOGJA ISTIMEWA
ANGGARAN PAKET PERNIKAHAN 1000 UNDANGAN
Paket Pernikahan | ||||
Jumlah Undangan : 1000 Undangan | ||||
Jumlah Porsi : 4.030 Porsi | ||||
No. | Sub Project | Harga Paket | Jml Pesanan | Jumlah |
I. | Tenda, Meja Kursi, Dekorasi, Panggung, Sound, Rias, MC, Electon, Peralatan Catering, Pramusaji, Undangan, Souvenir, Buku Tamu, Kotak Sumbangan Dan Dokumentasi : | |||
1 | Paket 150 | 20,000,000 | - | |
2 | Paket 250 | 33,750,000 | - | |
3 | Paket 500 | 67,500,000 | - | |
4 | Paket 750 | 101,250,000 | - | |
5 | Paket 1000 | 135,000,000 | 1 | 135,000,000 |
6 | SPECIAL ORDER | DISESUAIKAN | ||
II. | Catering : | |||
II.A | Prasmanan : | |||
1 | Paket A | 27,000 | 2000 | 54,000,000 |
2 | Paket B | 32,000 | - | |
3 | Paket C | 37,000 | - | |
4 | Paket D | 40,000 | - | |
5 | Paket E | 45,000 | - | |
- | ||||
II.B | Gubukan : | - | ||
1 | Menu A | 6,000 | 1000 | 6,000,000 |
2 | Menu B | 7,000 | 600 | 4,200,000 |
3 | Menu C | 8,000 | 400 | 3,200,000 |
4 | Menu D | 9,000 | - | |
5 | Menu E | 12,000 | - | |
6 | Menu F | 13,000 | - | |
7 | Menu G | 15,000 | - | |
II.C | Racikan : | |||
1 | Racikan I | 25,000 | 30 | 750,000 |
2 | Racikan II | 30,000 | - | |
III. | Sewa Gedung | |||
1 | Kelas A | 3,000,000 | - | |
2 | Kelas B | 4,000,000 | - | |
3 | Kelas C | 6,000,000 | - | |
4 | Kelas D | 8,000,000 | - | |
5 | Kelas E | 12,000,000 | - | |
6 | Kelas F | 15,000,000 | - | |
7 | Kelas G | 20,000,000 | 1 | 20,000,000 |
8 | Kelas H | 25,000,000 | - | |
V. | Entertainment / Hiburan Dan Acara Sakral Pernikahan : | |||
Pagelaran Wayang Kulit : | ||||
1 | Dalang Anak 3 jam | 10,000,000 | - | |
2 | Dalang Senior Semalam Suntuk | 20,000,000 | - | |
3 | Dalang Senior Semalam Suntuk | 40,000,000 | - | |
4 | Dalang Senior Semalam Suntuk | 50,000,000 | - | |
5 | Dalang Senior Semalam Suntuk | 75,000,000 | - | |
6 | Dalang Senior Semalam Suntuk | 100,000,000 | - | |
Total Anggaran | 203,250,000 |
ANGGARAN PAKET PERNIKAHAN 750 UNDANGAN
Paket Pernikahan | ||||
Jumlah Undangan : 750 Undangan | ||||
Jumlah Porsi : 3.030 Porsi | ||||
No. | Sub Project | Harga Paket | Jml Pesanan | Jumlah |
I. | Tenda, Meja Kursi, Dekorasi, Panggung, Sound, Rias, MC, Electon, Peralatan Catering, Pramusaji, Undangan, Souvenir, Buku Tamu, Kotak Sumbangan Dan Dokumentasi : | |||
1 | Paket 150 | 20,000,000 | - | |
2 | Paket 250 | 33,750,000 | - | |
3 | Paket 500 | 67,500,000 | - | |
4 | Paket 750 | 101,250,000 | 1 | 101,250,000 |
5 | Paket 1000 | 135,000,000 | - | |
6 | SPECIAL ORDER | DISESUAIKAN | ||
II. | Catering : | |||
II.A | Prasmanan : | |||
1 | Paket A | 27,000 | 1500 | 40,500,000 |
2 | Paket B | 32,000 | - | |
3 | Paket C | 37,000 | - | |
4 | Paket D | 40,000 | - | |
5 | Paket E | 45,000 | - | |
- | ||||
II.B | Gubukan : | - | ||
1 | Menu A | 6,000 | 750 | 4,500,000 |
2 | Menu B | 7,000 | 500 | 3,500,000 |
3 | Menu C | 8,000 | 250 | 2,000,000 |
4 | Menu D | 9,000 | - | |
5 | Menu E | 12,000 | - | |
6 | Menu F | 13,000 | - | |
7 | Menu G | 15,000 | - | |
II.C | Racikan : | |||
1 | Racikan I | 25,000 | 30 | 750,000 |
2 | Racikan II | 30,000 | - | |
III. | Sewa Gedung | |||
1 | Kelas A | 3,000,000 | - | |
2 | Kelas B | 4,000,000 | - | |
3 | Kelas C | 6,000,000 | - | |
4 | Kelas D | 8,000,000 | - | |
5 | Kelas E | 12,000,000 | - | |
6 | Kelas F | 15,000,000 | 1 | 15,000,000 |
7 | Kelas G | 20,000,000 | - | |
8 | Kelas H | 25,000,000 | - | |
V. | Entertainment / Hiburan Dan Acara Sakral Pernikahan : | |||
Pagelaran Wayang Kulit : | ||||
1 | Dalang Anak 3 jam | 10,000,000 | - | |
2 | Dalang Senior Semalam Suntuk | 20,000,000 | - | |
3 | Dalang Senior Semalam Suntuk | 40,000,000 | - | |
4 | Dalang Senior Semalam Suntuk | 50,000,000 | - | |
5 | Dalang Senior Semalam Suntuk | 75,000,000 | - | |
6 | Dalang Senior Semalam Suntuk | 100,000,000 | - | |
Total Anggaran | 152,625,000 |
ANGGARAN PAKET PERNIKAHAN 500 UNDANGAN
Paket Pernikahan | ||||
Jumlah Undangan : 500 Undangan | ||||
Jumlah Porsi : 2.030 Porsi | ||||
No. | Sub Project | Harga Paket | Jml Pesanan | Jumlah |
I. | Tenda, Meja Kursi, Dekorasi, Panggung, Sound, Rias, MC, Electon, Peralatan Catering, Pramusaji, Undangan, Souvenir, Buku Tamu, Kotak Sumbangan Dan Dokumentasi : | |||
1 | Paket 150 | 20,000,000 | - | |
2 | Paket 250 | 33,750,000 | - | |
3 | Paket 500 | 67,500,000 | 1 | 67,500,000 |
4 | Paket 750 | 101,250,000 | - | |
5 | Paket 1000 | 135,000,000 | - | |
6 | SPECIAL ORDER | DISESUAIKAN | ||
II. | Catering : | |||
II.A | Prasmanan : | |||
1 | Paket A | 27,000 | 1000 | 27,000,000 |
2 | Paket B | 32,000 | - | |
3 | Paket C | 37,000 | - | |
4 | Paket D | 40,000 | - | |
5 | Paket E | 45,000 | - | |
- | ||||
II.B | Gubukan : | - | ||
1 | Menu A | 6,000 | 500 | 3,000,000 |
2 | Menu B | 7,000 | 300 | 2,100,000 |
3 | Menu C | 8,000 | 200 | 1,600,000 |
4 | Menu D | 9,000 | - | |
5 | Menu E | 12,000 | - | |
6 | Menu F | 13,000 | - | |
7 | Menu G | 15,000 | - | |
II.C | Racikan : | |||
1 | Racikan I | 25,000 | 30 | 750,000 |
2 | Racikan II | 30,000 | - | |
III. | Sewa Gedung | |||
1 | Kelas A | 3,000,000 | - | |
2 | Kelas B | 4,000,000 | - | |
3 | Kelas C | 6,000,000 | - | |
4 | Kelas D | 8,000,000 | 1 | 8,000,000 |
5 | Kelas E | 12,000,000 | - | |
6 | Kelas F | 15,000,000 | - | |
7 | Kelas G | 20,000,000 | - | |
8 | Kelas H | 25,000,000 | - | |
V. | Entertainment / Hiburan Dan Acara Sakral Pernikahan : | |||
Pagelaran Wayang Kulit : | ||||
1 | Dalang Anak 3 jam | 10,000,000 | - | |
2 | Dalang Senior Semalam Suntuk | 20,000,000 | - | |
3 | Dalang Senior Semalam Suntuk | 40,000,000 | - | |
4 | Dalang Senior Semalam Suntuk | 50,000,000 | - | |
5 | Dalang Senior Semalam Suntuk | 75,000,000 | - | |
6 | Dalang Senior Semalam Suntuk | 100,000,000 | - | |
Total Anggaran | 102,000,000 |
ANGGARAN PAKET PERNIKAHAN 250 UNDANGAN
Paket Pernikahan | ||||
Jumlah Undangan : 250 Undangan | ||||
Jumlah Porsi : 1.030 Porsi | ||||
No. | Sub Project | Harga Paket | Jml Pesanan | T o t a l |
I. | Tenda, Meja Kursi, Dekorasi, Panggung, Sound, Rias, MC, Electon, Peralatan Catering, Pramusaji, Undangan, Souvenir, Buku Tamu, Kotak Sumbangan Dan Dokumentasi : | |||
1 | Paket 150 | 20,000,000 | - | |
2 | Paket 250 | 33,750,000 | 1 | 33,750,000 |
3 | Paket 500 | 67,500,000 | - | |
4 | Paket 750 | 75,000,000 | - | |
5 | Paket 1000 | 100,000,000 | - | |
6 | SPECIAL ORDER | DISESUAIKAN | ||
II. | Catering : | |||
II.A | Prasmanan : | |||
1 | Paket A | 27,000 | 500 | 13,500,000 |
2 | Paket B | 32,000 | - | |
3 | Paket C | 37,000 | - | |
4 | Paket D | 40,000 | - | |
5 | Paket E | 45,000 | - | |
- | ||||
II.B | Gubukan : | - | ||
1 | Menu A | 6,000 | 250 | 1,500,000 |
2 | Menu B | 7,000 | 150 | 1,050,000 |
3 | Menu C | 8,000 | 100 | 800,000 |
4 | Menu D | 9,000 | - | |
5 | Menu E | 12,000 | - | |
6 | Menu F | 13,000 | - | |
7 | Menu G | 15,000 | - | |
II.C | Racikan : | |||
1 | Racikan I | 25,000 | 30 | 750,000 |
2 | Racikan II | 30,000 | - | |
III. | Sewa Gedung | |||
1 | Kelas A | 3,000,000 | - | |
2 | Kelas B | 4,000,000 | 1 | 4,000,000 |
3 | Kelas C | 6,000,000 | - | |
4 | Kelas D | 8,000,000 | - | |
5 | Kelas E | 12,000,000 | - | |
6 | Kelas F | 15,000,000 | - | |
7 | Kelas G | 20,000,000 | - | |
8 | Kelas H | 25,000,000 | - | |
V. | Entertainment / Hiburan Dan Acara Sakral Pernikahan : | |||
Pagelaran Wayang Kulit : | ||||
1 | Dalang Anak 3 jam | 10,000,000 | - | |
2 | Dalang Senior Semalam Suntuk | 20,000,000 | - | |
3 | Dalang Senior Semalam Suntuk | 40,000,000 | - | |
4 | Dalang Senior Semalam Suntuk | 50,000,000 | - | |
5 | Dalang Senior Semalam Suntuk | 75,000,000 | - | |
6 | Dalang Senior Semalam Suntuk | 100,000,000 | - | |
Total Anggaran | 51,375,000 |